Wednesday, December 17, 2008

Perfect Season v.s. Perfect Playing. Who wins the Sugar Bowl?

The Sugar Bowl, a BCS bowl, this year featuring a very intriguing match-up that may be predicted in any way that you want. Have you ever heard that opposites attract? Well they did in this years Sugar Bowl when Coach of the year Nick Saban leads rock-solid SEC power house Alabama to face Undefeated #7 BCS buster Utah. Both these teams are very very VERY different if you ask me. Alabama has that slow but steady approach with huge players on both sides of the ball that will run you over and hit you hard. But Utah comes from the Mountain West conference, a small conference that doesn't hold much of a challenge, but has tremendous QB play by their QB Brian Johnson throwing for 2,636 yards. With Alabama's solid play all around, and Utah's exciting big play capability, it's bound to be an unpredictable game. It'll come down to simply one thing; who comes to play. Here is a table of stats comparing the two teams.

Here's how Alabama's offense matches up to Utah's defense.

Matchup Utes Defense Crimson Tide Offense

Points/Game 17.3 (19) 31.2 (57)
Rush Yards/Game 104.8 (33) 196.5 (42)
Pass Yards/Game 191.1 (95) 170.7 (183)
Total Yards/Game 295.9 (33) 367.2 (104)
Third Down Pct. 30.3% (17) 42.4% (73)
Fourth Down Pct. 40.0% (70) 80.0% (101)
Sacks 23 (111) 17 (64)
Sack Yards -144 (129) -125 (87)
Rushing TDs 10 (27) 32 (20)
Passing TDs 14 (74) 10 (203)
Carries/Game 382 (44) 535 (27)
Yards/Carry 3.3 (45) 4.8 (44)
Completion Pct. 54.6% (128) 58.2% (111)
Yards/Pass Attempt 6.1 (48) 7.3 (85)
Pass Rating 108.7 (38) 125.8 (119)
Avg. NCAA Football Ranking 41.4 60

Here's how Utah's offense matches up to Alabama's Defense

Matchup Utes Offense Crimson Tide Defense

Points/Game 37.4 (20) 13.0 (8)
Rush Yards/Game 168.4 (79) 78.8 (8)
Pass Yards/Game 236.8 (76) 178.1 (53)
Total Yards/Game 405.3 (50) 256.9 (9)
Third Down Pct. 45.5% (40) 27.0% (4)
Fourth Down Pct. 66.7% (23) 50.0% (243)
Sacks 21 (102) 24 (101)
Sack Yards -171 (154) -179 (76)
Rushing TDs 23 (69) 4 (2)
Passing TDs 26 (33) 15 (87)
Carries/Game 475 (66) 367 (26)
Yards/Carry 4.3 (93) 2.8 (16)
Completion Pct. 67.6% (50) 51.4% (17)
Yards/Pass Attempt 7.6 (58) 5.4 (9)
Pass Rating 149.7 (29) 101.6 (23)
Avg. NCAA Football Ranking 42.8 31

My prediction is that Alabama will seek revenge from the SEC championship game loss, and come out victorious winning 34-24.





















































No comments: